Cutter
Usage: Floor Saw
| Item # | Description |
| FHW18125 | 18″ x .125 x 1″ Cured Concrete Up to 20 HP |
| FHW20140 | 20″ x .140 x 1″ Cured Concrete Up to 35 HP |
| FHW24155 | 24″ x .155 x 1″ Cured Concrete Up to 35 HP |
| FHW26165 | 26″ x .165 x 1″ Cured Concrete Up to 35 HP |
| FHW30187 | 30″ x .187 x 1″ Cured Concrete Up to 65 HP |
| FHW36187 | 36″ x .187 x 1″ Cured Concrete Up to 65 HP |
Usage: Floor Saw
| Item # | Description |
| FHW18125 | 18″ x .125 x 1″ Cured Concrete Up to 20 HP |
| FHW20140 | 20″ x .140 x 1″ Cured Concrete Up to 35 HP |
| FHW24155 | 24″ x .155 x 1″ Cured Concrete Up to 35 HP |
| FHW26165 | 26″ x .165 x 1″ Cured Concrete Up to 35 HP |
| FHW30187 | 30″ x .187 x 1″ Cured Concrete Up to 65 HP |
| FHW36187 | 36″ x .187 x 1″ Cured Concrete Up to 65 HP |
Questions?
Give us a call!
With over 25 years’ experience designing and installing hardscapes in the field, our team has the expertise to address nearly any hardscape question you might have.
We’re grateful to the men and women of our armed forces who put their lives on the line to protect our freedom. That’s why we donate a percentage of every sale we make to the Wounded Warriors Project.